<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtuous cycle &#187; vc</title>
	<atom:link href="http://www.owczarek.com.pl/blog/tag/vc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.owczarek.com.pl/blog</link>
	<description>Bartlomiej Owczarek weblog</description>
	<lastBuildDate>Mon, 10 Jan 2011 13:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>China not so easy for the VC</title>
		<link>http://www.owczarek.com.pl/blog/2008/01/05/china-not-so-easy-for-the-vc/</link>
		<comments>http://www.owczarek.com.pl/blog/2008/01/05/china-not-so-easy-for-the-vc/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 11:39:38 +0000</pubDate>
		<dc:creator>BOwczarek</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[vc]]></category>

		<guid isPermaLink="false">http://www.owczarek.com.pl/blog/2008/01/05/china-not-so-easy-for-the-vc/</guid>
		<description><![CDATA[Article by David Hornik (VC) on his impressions from trip to China. One line summary (I&#8217;m in a hurry:): Chinese market is great, but there are few real entrepreneurs. And there is no effective legal protection for investors, so you have to count on the culture not to get screwed by Chinese entrepreneurs. But unfortunately [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ventureblog.com/articles/2008/01/venture_capital_in_china.php">Article</a> by David Hornik (VC) on his impressions from trip to China.</p>
<p>One line summary (I&#8217;m in a hurry:): Chinese market is great, but there are few real entrepreneurs. And there is no effective legal protection for investors, so you have to count on the culture not to get screwed by Chinese entrepreneurs. But unfortunately the culture makes it ok to screw foreign investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owczarek.com.pl/blog/2008/01/05/china-not-so-easy-for-the-vc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warsaw Stock Exchange: record number of IPOs</title>
		<link>http://www.owczarek.com.pl/blog/2007/11/01/warsaw-stock-exchange-record-number-of-ipos/</link>
		<comments>http://www.owczarek.com.pl/blog/2007/11/01/warsaw-stock-exchange-record-number-of-ipos/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 17:33:36 +0000</pubDate>
		<dc:creator>BOwczarek</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[vc]]></category>

		<guid isPermaLink="false">http://www.owczarek.com.pl/blog/2007/11/01/warsaw-stock-exchange-record-number-of-ipos/</guid>
		<description><![CDATA[63 IPOs this year, more than a record 1997. Importantly, it includes 8 foreign companies, and more are to debut till the end of this year. In Europe, WSE is second only to London market as far as number of IPOs are concerned. And this not counting New Connect, a fast-track market for small but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gpw.pl/gpw.asp?cel=ogieldzie&#038;i=katarchiwum&#038;nagnaz=Wydarzenia&#038;ktore=010404_2&#038;sky=1">63 IPOs</a> this year, more than a record 1997. Importantly, it includes 8 foreign companies, and more are to debut till the end of this year. In Europe, WSE is second only to London market as far as number of IPOs are concerned.</p>
<p>And this not counting <a href="http://www.newconnect.pl/ang/ang_index.php">New Connect</a>, a fast-track market for small but hot companies which opened in August and already lists 13 companies.</p>
<p>Poland edges towards stock-based development model (anglosaxon) instead of bank-centered (German), which I personally find very positive &#8211; more dynamism, openness and free market access to capital. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.owczarek.com.pl/blog/2007/11/01/warsaw-stock-exchange-record-number-of-ipos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

