<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtuous cycle &#187; Strategy</title>
	<atom:link href="http://www.owczarek.com.pl/blog/category/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.owczarek.com.pl/blog</link>
	<description>Bartlomiej Owczarek weblog</description>
	<lastBuildDate>Mon, 10 Jan 2011 13:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>New war of platforms?</title>
		<link>http://www.owczarek.com.pl/blog/2009/11/16/new-war-of-platforms/</link>
		<comments>http://www.owczarek.com.pl/blog/2009/11/16/new-war-of-platforms/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:48:16 +0000</pubDate>
		<dc:creator>BOwczarek</dc:creator>
				<category><![CDATA[Social web]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.owczarek.com.pl/blog/?p=558</guid>
		<description><![CDATA[Interesting article by Tom O&#8217;Reilly. Perhaps days of fragmented but free-for-all web are coming to an end, as the gravitational pull of proprietary platforms &#8211; Facebook, iPhone, Google services &#8211; steadily increases. On the other hand, many of these platforms in fact broke open spaces that were previously off limits to anyone but owners of [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting <a href="http://radar.oreilly.com/2009/11/the-war-for-the-web.html">article by Tom O&#8217;Reilly</a>.</p>
<p>Perhaps days of fragmented but free-for-all web are coming to an end, as the gravitational pull of proprietary platforms &#8211; Facebook, iPhone, Google services &#8211; steadily increases.</p>
<p>On the other hand, many of these platforms in fact broke open spaces that were previously off limits to anyone but owners of the closed ecosystems and the few who bought their way in. </p>
<p>iPhone allowed everyone to write and distribute apps without mobile carrier&#8217;s blessing, and Facebook granted access to its social graph, allowing third party apps to take advantage of it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.owczarek.com.pl/blog/2009/11/16/new-war-of-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovate products and not business models?</title>
		<link>http://www.owczarek.com.pl/blog/2009/05/01/innovate-products-and-not-business-models/</link>
		<comments>http://www.owczarek.com.pl/blog/2009/05/01/innovate-products-and-not-business-models/#comments</comments>
		<pubDate>Fri, 01 May 2009 01:05:30 +0000</pubDate>
		<dc:creator>BOwczarek</dc:creator>
				<category><![CDATA[Private]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.owczarek.com.pl/blog/?p=459</guid>
		<description><![CDATA[Umair Haque: Business model innovation is often self-defeating and self-destructive. The real problem with business model innovation is that it dilutes the incentives to make good stuff in the first place. It lets boardrooms hide from the profound challenge of making insanely great stuff in the first place. (&#8230;) Business model innovation creates a kind [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.harvardbusiness.org/haque/2009/04/the_best_business_model_in_the.html">Umair Haque</a>:</p>
<blockquote><p>Business model innovation is often self-defeating and self-destructive. The real problem with business model innovation is that it dilutes the incentives to make good stuff in the first place. It lets boardrooms hide from the profound challenge of making insanely great stuff in the first place.</p>
<p>(&#8230;)</p>
<p>Business model innovation creates a kind of adverse selection. It offers a kind of insurance: if we can find more efficient ways to sell stuff, we don&#8217;t have to make better stuff. When we invest in selling stuff better &#8211; instead of making better stuff &#8211; unsurprisingly, the stuff we make often turns into lemons.</p></blockquote>
<p>Another hint to focus on building great products instead of relying on business-side trickery.</p>
<p>(and yes Ogito, being a great product or at least a future great product, will charge for usage&#8230; maybe just after getting it to work under IE6 which, even though is a piece of junk, also seems to be favored by all my corporate, i.e. deep pocketed, friends)</p>
<p>Commenters note that there are cases where business model innovation also leads to virtuous loop that enables great products. I think Google and search ads business model could be one such example (although Google not exactly invented this business model). </p>
<p>On a side note, I&#8217;m amazed that this sort of writing came from Umair; I used to read his Bubblegeneration blog, where his articles seemed to consist in a large part of words he created himself. Must be &#8220;innovate ideas and not vocabulary&#8221; principle at work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owczarek.com.pl/blog/2009/05/01/innovate-products-and-not-business-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning from Twitter, Facebook</title>
		<link>http://www.owczarek.com.pl/blog/2009/03/20/learning-from-twitter-facebook/</link>
		<comments>http://www.owczarek.com.pl/blog/2009/03/20/learning-from-twitter-facebook/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 21:34:20 +0000</pubDate>
		<dc:creator>BOwczarek</dc:creator>
				<category><![CDATA[Social web]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ogito]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.owczarek.com.pl/blog/?p=432</guid>
		<description><![CDATA[Lately I&#8217;m mostly busy with community functionality of Ogito and I&#8217;m trying to take advantage of some intuitions from Twitter and Facebook. I&#8217;ve had Facebook account for some time, but was never an active user. Twitter I never used at all, even though I had some experience with blip, a Polish twitter look-alike. So I [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I&#8217;m mostly busy with community functionality of <a href="http://www.ogito.eu/">Ogito</a> and I&#8217;m trying to take advantage of some intuitions from Twitter and Facebook.</p>
<p>I&#8217;ve had Facebook account for some time, but was never an active user. Twitter I never used at all, even though I had some experience with blip, a Polish twitter look-alike. So I opened a twitter account to experience the original thing.</p>
<p>My initial goal was something very close to twitter &#8211; or how I imagined it should feel like before actually using it. Low barrier of entry, easy to use, one information stream carrying all the relevant user updates.</p>
<p>After playing with Twitter and reading reactions to Facebook latest redesign, which makes social network look quite similar to its much smaller competitor, my vision is evolving a bit.</p>
<p>In fact I wasn&#8217;t disappointed by how easy it was to start using twitter. The application is lighthearted and inviting, also because the community seems to radiate with enthusiasm of the early converts.</p>
<p>On the other hand, and maybe it&#8217;s my lack of experience with the app, the updates stream seems overwhelming, difficult to read continuously and unstructured. Figuring a conversation from exchanges of replies is one example when I&#8217;m quite lost (stream of given users shows replies he directed at someone, but not the other way round, so it&#8217;s hard to understand the context).</p>
<p>Facebook feed was supposedly better. It had intelligence to handle updates (status vs activity reports) differently. It lost this advantage after redesign and maybe this is why so many people hate it.  </p>
<p>Given that we will have a lot of non-status related updates, Facebook (as of before redesign) might serve as a better inspiration.</p>
<p>Its latest redesign also suggests a number of points where caution should be applied (I&#8217;m basing it mostly on this <a href="http://www.huffingtonpost.com/chris-willman/facebooks-lousy-facelift_b_175358.html">summary</a> in huffingtonpost): overuse of user thumbs, large fonts and trivial updates, lack of real time view. </p>
<p>Of course, many of the complaints (photos flooding the feed em masse etc.) will be resolved by subsequent fixes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owczarek.com.pl/blog/2009/03/20/learning-from-twitter-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search getting fragmented, verticals most likely to fall to&#8230; Google</title>
		<link>http://www.owczarek.com.pl/blog/2009/02/07/search-getting-fragmented-verticals-most-likely-to-fall-to-google/</link>
		<comments>http://www.owczarek.com.pl/blog/2009/02/07/search-getting-fragmented-verticals-most-likely-to-fall-to-google/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 17:59:37 +0000</pubDate>
		<dc:creator>BOwczarek</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ogito]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.owczarek.com.pl/blog/?p=425</guid>
		<description><![CDATA[I&#8217;m reading an interesting post by John Borthwick. Search is fragmenting into verticals. In the past year two meaningful verticals have emerged &#8211; one is video &#8211; the other is real time search. It&#8217;s interesting and for me well, personally encouraging, because one can think of what I do with Ogito as going into vertical [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m reading an <a href="http://www.borthwick.com/weblog/2009/02/05/creative-destruction-google-slayed-by-the-notificator/">interesting post by John Borthwick</a>.</p>
<blockquote><p>Search is fragmenting into verticals. In the past year two meaningful verticals have emerged &#8211; one is video &#8211; the other is real time search.</p></blockquote>
<p>It&#8217;s interesting and for me well, personally encouraging, because one can think of what I do with <a href="http://www.ogito.eu/en">Ogito</a> as going into vertical search. Kind of real time, too (time sensitive, at least).</p>
<p>There is also a funny episode from a while ago, when AOL thought of itself as an ultimate disruptor (natural-born disruptor?).</p>
<blockquote><p>It was an interesting argument &#8211; heart felt and in the early days of the Internet cycle it seemed credible.   The Internet leaders would have the creative DNA and organizational fortitude to withstand further cycles of disruption.    Christensen didn&#8217;t buy it.     He said time and time again disruptive business confuse adjacent innovation for disruptive innovation.   They think they are still disrupting when they are just innovating on the same theme that they began with.   As a consequence they miss the grass roots challenger &#8211; the real disruptor to their business.   The company who is disrupting their business doesn&#8217;t look relevant to the billion dollar franchise, its often scrappy and unpolished, it looks like a sideline business, and often its business model is TBD.</p></blockquote>
<p>Rest of the post serves to prove that &#8220;real time web&#8221; is the next disruptive wave (especially for Google). I though real time web is another Robert Scoble bullshit, because for some time he was the only one that I read hypeing up this theme, but maybe there is something to it after all. </p>
<p>I&#8217;m not convinced that there any major reasons for Google not to dominate the new niche, though. They did it with video. And with the blog search, earlier. Real time search companies may still end up like Technorati. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.owczarek.com.pl/blog/2009/02/07/search-getting-fragmented-verticals-most-likely-to-fall-to-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google solved 90% of search: Microsoft has a problem</title>
		<link>http://www.owczarek.com.pl/blog/2008/09/12/google-solved-90-of-search-microsoft-has-a-problem/</link>
		<comments>http://www.owczarek.com.pl/blog/2008/09/12/google-solved-90-of-search-microsoft-has-a-problem/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 11:57:30 +0000</pubDate>
		<dc:creator>BOwczarek</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.owczarek.com.pl/blog/?p=359</guid>
		<description><![CDATA[Microsoft believes that search is still far from maturity. Steve Ballmer emphasized how much search sucks currently at recent analyst day presentation. &#8220;It&#8217;s still 10 blue links on a white page&#8221;. &#8220;50% of searches don&#8217;t solve the problem&#8221;. And so on. It&#8217;s important for Microsoft to believe that search is still a space for radical [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft believes that search is still far from maturity. Steve Ballmer emphasized how much search sucks currently at recent <a href="http://www.alleyinsider.com/2008/7/coming-soon-microsoft-ceo-steve-ballmer-live">analyst day presentation</a>. &#8220;It&#8217;s still 10 blue links on a white page&#8221;. &#8220;50% of searches don&#8217;t solve the problem&#8221;. And so on.</p>
<p>It&#8217;s important for Microsoft to believe that search is still a space for radical innovation, because to say otherwise would be to admit that the game is over and that Google won it. Customers are unlikely to switch from Google, unless other vendor presents a serious advantage over Google&#8217;s search.   </p>
<p>On the other hand, Marissa Mayer just described a <a href="http://googleblog.blogspot.com/2008/09/future-of-search.html">slightly different view</a> on future of search, a future of incremental (and laborious) improvements rather than disruptive innovations:</p>
<p>(<a href="http://www.techcrunch.com/2008/09/10/marissa-mayer-clarifies-search-is-only-10-done-not-90/">afterward</a> she softens this point somehow &#8211; guess the original message might have not resonated well with Google&#8217;s investors)</p>
<blockquote><p>Search is a 90-10 problem. Today, we have a 90% solution: I could answer all of my unanswered Saturday questions, not ideally or easily, but I could get it done with today?s search tool. (If you?re curious, the answers are below.) However, that remaining 10% of the problem really represents 90% (in fact, more than 90%) of the work.</p></blockquote>
<p>Unfortunately for Microsoft, it is Google who is best positioned to use its critical mass to slowly but surely improve search.</p>
<p>Google might be actually right in its view of the market, but search (information retrieval) is not the end of the story, right&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owczarek.com.pl/blog/2008/09/12/google-solved-90-of-search-microsoft-has-a-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons learned from Che</title>
		<link>http://www.owczarek.com.pl/blog/2008/09/06/lessons-learned-from-che/</link>
		<comments>http://www.owczarek.com.pl/blog/2008/09/06/lessons-learned-from-che/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 16:33:14 +0000</pubDate>
		<dc:creator>BOwczarek</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[cuba]]></category>

		<guid isPermaLink="false">http://www.owczarek.com.pl/blog/?p=349</guid>
		<description><![CDATA[I&#8217;m sorry to admit, but as a side product of the Cuban trip I continue to find myself fascinated with Che&#8217;s life and undertakings. As mentioned before, I found Cuban revolution interesting due to the notion in which a group determined individuals could turn the tables on a (seemingly) much stronger opponent (lesson of persistence). [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sorry to admit, but as a side product of the Cuban trip I continue to find myself fascinated with Che&#8217;s life and undertakings.</p>
<p><img src="http://www.owczarek.com.pl/blog/wp-content/uploads/2008/09/cuba.jpg" alt="" title="Cuba" width="400" height="300" class="entry-img-center" /></p>
<p>As mentioned before, I found Cuban revolution interesting due to the notion in which a group determined individuals could turn the tables on a (seemingly) much stronger opponent (lesson of persistence).</p>
<p>Particularly inspiring are the following events from struggle in Cuba: almost a total initial defeat just after the expedition&#8217;s landing, continuous desertions of guerrilla fighters losing faith in the struggle or giving up to the hardships of life in the jungle, gradual build-up of critical mass due to a sequence of small victories &#8211; sometimes achieved in a very accidental manner &#8211; which nevertheless resonated within the society.</p>
<p>Having said this, success of the revolution and the fighting concept that it employed (focus on rural areas, no support from a strong political party, etc.) was determined by <a href="http://www.globalsecurity.org/military/library/report/1985/SDR.htm">number of factors specific to Cuba</a>, which revolution leaders could be ignorant of.</p>
<p>In the end Che paid with his life for this ignorance in Bolivia. He overestimated influence of his leadership and failed to appreciate Bolivian specifics in applying the template of Cuban revolution.</p>
<p>Conclusion: no success is possible without alignment with external factors, and since many of them are unknown ex ante &#8211; it all boils down to luck and intuition. On the other hand, no amount of luck in setting the initial course will substitute persistence in following it. </p>
<p>All this is more entertaining because through the diaries one can emphasize with Che&#8217;s evolution as an individual, from the motorcycle journey, through Cuba, to the Bolivian failure (even though unfortunately I don&#8217;t have the copy of Bolivian diaries yet).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owczarek.com.pl/blog/2008/09/06/lessons-learned-from-che/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search in CEE: Google is an underdog in some countries</title>
		<link>http://www.owczarek.com.pl/blog/2008/04/13/search-in-cee-google-is-an-underdog-in-some-countries/</link>
		<comments>http://www.owczarek.com.pl/blog/2008/04/13/search-in-cee-google-is-an-underdog-in-some-countries/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 12:43:41 +0000</pubDate>
		<dc:creator>BOwczarek</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[gemius]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[ukraine]]></category>

		<guid isPermaLink="false">http://www.owczarek.com.pl/blog/2008/04/13/search-in-cee-google-is-an-underdog-in-some-countries/</guid>
		<description><![CDATA[Antyweb quoted the Next web article about search in Russia. What&#8217;s interesting in Russian search? It is not dominated by Google: Most European search markets are dominated by Google and there seem to be no real local competitors. In Russia however, a fierce battle for the search query&#8217;s of the consumers is going on. Yakov [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://antyweb.pl/w-rosji-lokalne-wyszukiwarki-dzielnie-walcza-z-google/">Antyweb</a> quoted <a href="http://thenextweb.org/2008/04/11/russian-search-engines-yandex-and-rambler-vs-google/">the Next web</a> article about search in Russia. What&#8217;s interesting in Russian search? It is not dominated by Google:</p>
<blockquote><p>Most European search markets are dominated by Google and there seem to be no real local competitors. In Russia however, a fierce battle for the search query&#8217;s of the consumers is going on. Yakov Sadchikov from <a href="http://quintura.com/" target="_blank">Quintura</a> even mailed me that &#8220;the Russian search engines are coming.&#8221;</p></blockquote>
<p>Reasons? Commenters point at different character set and language peculiarities (for example different grammatical cases).</p>
<p>Thanks to friends at <a href="http://www.gemius.pl/">Gemius</a> I had an opportunity to read some interesting stuff about Internet markets in other CEE countries.. and Russian case is not the only one, even though in most countries Google rules the market.</p>
<p>In Czech Republic, for example, Seznam.cz has approximately 60% share in search. But, Google search is gaining share there.</p>
<p>&#8220;Other&#8221; search engines have also significant share in Ukraine, Slovenia and Estonia.</p>
<p>In Poland, on the other hand, Google has <a href="http://www.en.ranking.pl/">90% of the market</a>, grammatical cases notwithstanding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owczarek.com.pl/blog/2008/04/13/search-in-cee-google-is-an-underdog-in-some-countries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steve Jobs&#8217;s hidden corporate strategy</title>
		<link>http://www.owczarek.com.pl/blog/2008/04/11/steve-jobss-hidden-corporate-strategy/</link>
		<comments>http://www.owczarek.com.pl/blog/2008/04/11/steve-jobss-hidden-corporate-strategy/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 20:08:36 +0000</pubDate>
		<dc:creator>BOwczarek</dc:creator>
				<category><![CDATA[Private]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.owczarek.com.pl/blog/2008/04/11/steve-jobss-hidden-corporate-strategy/</guid>
		<description><![CDATA[Businessweek suspects Steve Jobs of a hidden agenda, aimed at getting into corporations. Hints: iPhone functionalities aimed at corporates, co-existence of Windows and OS X made as easy as ever. Meanwhile, my Mac just changed hands in Wroclaw and is set for the final ride to Warsaw. It&#8217;s been a long journey. Mac&#8217;s purpose is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessweek.com/technology/content/apr2008/tc20080410_206881.htm">Businessweek suspects</a> Steve Jobs of a hidden agenda, aimed at getting into corporations.</p>
<p>Hints: iPhone functionalities aimed at corporates, co-existence of Windows and OS X made as easy as ever.</p>
<p>Meanwhile, my Mac just changed hands in Wroclaw and is set for the final ride to Warsaw. It&#8217;s been a long journey.</p>
<p>Mac&#8217;s purpose is far from innocent as my corporate colleagues, knowing me, could immediately tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owczarek.com.pl/blog/2008/04/11/steve-jobss-hidden-corporate-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy as a cost</title>
		<link>http://www.owczarek.com.pl/blog/2008/03/18/strategy-as-a-cost/</link>
		<comments>http://www.owczarek.com.pl/blog/2008/03/18/strategy-as-a-cost/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 18:13:58 +0000</pubDate>
		<dc:creator>BOwczarek</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.owczarek.com.pl/blog/2008/03/18/strategy-as-a-cost/</guid>
		<description><![CDATA[Bret Taylor, ex-Googler, on &#8220;cost&#8221; of strategy in larger organizations: With 70 people the odds that two people are working on the same thing are probably pretty low. With 17,000, it&#8217;s almost a 100% that two or three people will be working on the same idea, or at least very similar ideas, at different parts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogoscoped.com/archive/2008-03-18-n20.html">Bret Taylor, ex-Googler, on &#8220;cost&#8221; of strategy</a> in larger organizations:</p>
<blockquote style="MARGIN-RIGHT: 0px" dir="ltr">
<p>With 70 people the odds that two people are working on the same thing are probably pretty low. With 17,000, it&#8217;s almost a 100% that two or three people will be working on the same idea, or at least very similar ideas, at different parts of the organization. I think there is a certain amount of cost to just coordinating that activity. I&#8217;ve been really impressed with how Google has been able to scale, but inherently it has to change &#8211; just because there&#8217;s that <strong>coordination cost</strong>.</p>
<p><strong>I think some bloggers call it &#8220;strategy tax.&#8221;</strong> You know, when you grow, your strategy becomes more and more important, and it taxes sort of everything you do a little bit&#8230; because everything you do, it strays from that strategy. You know, there&#8217;s a huge cost to that. Whereas I think for smaller companies, the strategy is less well-defined, or certainly the impact of straying from it is much lower.</p>
</blockquote>
<p>Startups are adaptive, as friend told me last weekend, when worthy people come together to realize something, even if the first idea doesn&#8217;t work, they are always going to figure out a promising alternative (<em>but first you have to make a jump in any case</em>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owczarek.com.pl/blog/2008/03/18/strategy-as-a-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FriendFeed, Internet garbage dump or a gold mine</title>
		<link>http://www.owczarek.com.pl/blog/2008/03/15/friendfeed-internet-garbage-dump-or-a-gold-mine/</link>
		<comments>http://www.owczarek.com.pl/blog/2008/03/15/friendfeed-internet-garbage-dump-or-a-gold-mine/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 15:05:35 +0000</pubDate>
		<dc:creator>BOwczarek</dc:creator>
				<category><![CDATA[Social web]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.owczarek.com.pl/blog/2008/03/15/friendfeed-internet-garbage-dump-or-a-gold-mine/</guid>
		<description><![CDATA[1) Joseph Weizenbaum, who created psychiatrist simulator called Eliza, dies at 85. WSJ article quotes him saying (link by Valleywag): The Internet is like one of those garbage dumps outside of Bombay, there are people, most unfortunately, crawling all over it, and maybe they find a bit of aluminum, or perhaps something they call sell. [...]]]></description>
			<content:encoded><![CDATA[<p>1) Joseph Weizenbaum, who created psychiatrist simulator called <a href="http://www-ai.ijs.si/eliza/eliza.html">Eliza</a>, dies at 85. <a href="http://online.wsj.com/article/SB120553421433837797.html?mod=googlenews_wsj">WSJ article</a> quotes him saying (link by <a href="http://valleywag.com/368279/eliza-creator-dead-at-85">Valleywag</a>):</p>
<blockquote style="MARGIN-RIGHT: 0px" dir="ltr">
<p>The Internet is like one of those garbage dumps outside of Bombay, there are people, most unfortunately, crawling all over it, and maybe they find a bit of aluminum, or perhaps something they call sell. But mainly it&#8217;s garbage.</p>
</blockquote>
<p>2) <a href="http://friendfeed.com/">Friendfeed</a>, basically an RSS aggregator of person&#8217;s online activity with added functionality of comments, becomes the latest Internet hit. <a href="http://scobleizer.com/2008/03/13/loving-my-friendfeed/">Scoble</a> loves it, Duncan Riley at <a href="http://www.techcrunch.com/2008/03/14/friendfeed-is-this-years-twitter-but-why/">Techcrunch</a> covered it and but didn&#8217;t see much point, louisgray replied to him with a blog post titled <a href="http://www.louisgray.com/live/2008/03/duncan-riley-misses-point-of-friendfeed.html">Duncan Riley Misses the Point of FriendFeed</a>, which gained this <a href="http://www.louisgray.com/live/2008/03/duncan-riley-misses-point-of-friendfeed.html#c8155123624520220162">comment</a> by <a href="http://mrontario.blogspot.com/">Ontario Emperor</a> which i.a. explained why it is so useful to add another layer of commenting possibility to the &#8220;artifacts&#8221; that we produce:</p>
<blockquote style="MARGIN-RIGHT: 0px" dir="ltr">
<p>(&#8230;) sometimes it&#8217;s not appropriate to comment at the original artifact. <a href="http://friendfeed.com/e/a587f701-654f-e444-1039-b674e85342a9" rel="nofollow">For example</a>, one day I tweeted</p>
<p>&#8220;@commuter ont i10 eb jammed at euclid. 2 rt lanes clsd @ 4th. vineyard archibald offramps clsd.&#8221;</p>
<p>Then I subsequently added a <strong>metacomment</strong> via FriendFeed:</p>
<p>&#8220;i was 10 minutes late for maundy thursday rehearsal. my fault.&#8221;</p>
<p>The metacomment wouldn&#8217;t have made sense as just another tweet, but it made perfect sense as a metacomment overlaid over the previous artifact.</p>
</blockquote>
<p>3) Ability of events in reality to generate &#8220;artifacts&#8221; is virtual reality is growing fast. These first artifacts can attract reactions, which themselves gain status of artifacts and are reprocessed (aggregated, commented on) further.</p>
<p>4) It reminds me of financial markets, which started with rather simple &#8220;artifacts&#8221; for real things (e.g. currencies), then built so many virtual layers on top of them, that in the end few people can understand the further chains of abstraction.</p>
<p>5) If financial markets were indication, the social sphere can be expected to generate amazing volume given its original &#8220;real&#8221; base, at the same time becoming unpredictable and impossible to understand for the majority of people.</p>
<p>6) How can social sphere be understood to be &#8220;unpredictable&#8221;..? In a way illustrated by recent <a href="http://www.sarahlacy.com/">Sarah Lacy</a> interview and the <a href="http://www.owczarek.com.pl/blog/2008/03/10/twitter-effect/">twitter-enabled audience</a>?</p>
<p class="zoundry_bw_tags">
  <!-- Tag links generated by Zoundry Blog Writer. Do not manually edit. http://www.zoundry.com --><br />
  <span class="ztags"><span class="ztagspace">Technorati</span> : <a href="http://technorati.com/tag/friendfeed" class="ztag" rel="tag">friendfeed</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.owczarek.com.pl/blog/2008/03/15/friendfeed-internet-garbage-dump-or-a-gold-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

