<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtuous cycle &#187; Startups</title>
	<atom:link href="http://www.owczarek.com.pl/blog/category/startups/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.owczarek.com.pl/blog</link>
	<description>Bartlomiej Owczarek weblog</description>
	<lastBuildDate>Mon, 10 Jan 2011 13:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Goldenberry in 2010</title>
		<link>http://www.owczarek.com.pl/blog/2010/12/30/goldenberry-in-2010/</link>
		<comments>http://www.owczarek.com.pl/blog/2010/12/30/goldenberry-in-2010/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 21:36:07 +0000</pubDate>
		<dc:creator>BOwczarek</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[goldenberry]]></category>

		<guid isPermaLink="false">http://www.owczarek.com.pl/blog/?p=647</guid>
		<description><![CDATA[Officially, we started in February 2010, when our Ltd was finally registered. photo ? 2007 Powderruns &#124; more info (via: Wylio) First projects started in May. We don&#8217;t need to do annual reports just yet, but here are some highlights: We started with a team of two, finished the year with a team of 7 [...]]]></description>
			<content:encoded><![CDATA[<p>Officially, we started in February 2010, when our Ltd was finally registered. </p>
<p> <span id="wylio-flickr-image-1368776706" style="display:block;line-height:15px;width:385px;padding:0;margin:10px auto 30px;position:relative;float:none;"><img style="padding:0;margin:0;border:none;" width="385" height="221" src="http://img.wylio.com/flickr/385/1368776706" title="Frozen above Crater Lake - photo by: Powderruns, Source: Flickr, found with Wylio.com" alt="Frozen above Crater Lake" /><span class="wylio-credits" id="wylio-flickr-credits-1368776706" style="font-family: arial, sans-serif;padding:0;margin:0;width:100%;color:#aaa;background:#fff;float:left;clear:both;font-size:11px;font-style:italic;"><span class="photoby" style="padding:2px; margin:0;"><span style="display:block;float:left;margin:0;padding0;" >photo ? 2007 <a style="padding:0;margin:0;color:#aaa; text-decoration:underline;" target="_blank" title="click to visit the Flickr profile page for Powderruns" href="http://www.flickr.com/people/99913448@N00">Powderruns</a> | <a style="padding:0;margin:0;color:#aaa; text-decoration:underline;" title="get more information about the photo 'Frozen above Crater Lake'" target="_blank" href="http://www.flickr.com/photos/99913448@N00/1368776706">more info </a></span><span style="display:block;float:right;margin-left:5px;"><strong style="margin:0;padding0;">(via: <a style="padding:0;margin:0;color:#aaa; text-decoration:underline;" target="_blank" href="http://wylio.com" title="free pictures">Wylio</a>)</strong></span></span></span></span></p>
<p>First projects started in May.</p>
<p>We don&#8217;t need to do annual reports just yet, but here are some highlights:</p>
<ul>
<li>We started with a team of two, finished the year with a team of 7</li>
<li>We worked for 8 different clients during the year</li>
<li>We derived 75% of revenues from projects for new clients</li>
<li>70% of revenues was generated in most challenging Financial Services sector</li>
<li>We completed our first project abroad</li>
</ul>
<p>Next year&#8230; is going to be exciting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owczarek.com.pl/blog/2010/12/30/goldenberry-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random thoughts about winter and the coming year</title>
		<link>http://www.owczarek.com.pl/blog/2010/02/06/random-thoughts-about-winter-and-the-coming-year/</link>
		<comments>http://www.owczarek.com.pl/blog/2010/02/06/random-thoughts-about-winter-and-the-coming-year/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 16:17:40 +0000</pubDate>
		<dc:creator>BOwczarek</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.owczarek.com.pl/blog/?p=577</guid>
		<description><![CDATA[We spend winter holidays in Warsaw, looking after all details for setup of our brand new consulting vehicle. Details include registering company (in fact two companies), selecting accounting firm, developing company&#8217;s brand and identity. We are trying to be quite innovative and perfectionist in each of these, except for maybe the accounting. Everyone left for [...]]]></description>
			<content:encoded><![CDATA[<p>We spend winter holidays in Warsaw, looking after all details for setup of our brand new consulting vehicle.</p>
<p>Details include registering company (in fact two companies), selecting accounting firm, developing company&#8217;s brand and identity.</p>
<p>We are trying to be quite innovative and perfectionist in each of these, except for maybe the accounting.</p>
<p>Everyone left for skiing and all, but we are managing these details and it&#8217;s actually kind of fun.</p>
<p>Ogito, on the other hand, is closed for the time when I have time for another experiment. </p>
<p>I guess I should be more concerned about investing lots of time and then switching to something else without obvious return, but I&#8217;m really not. I guess I like experiments.</p>
<p>Jokes about global warming are probably tired already, but the fact is, I can hardly recall a winter like that. I mean the situation when you lost track of how long the snow has been around &#8211; it&#8217;s been so long.</p>
<p>I have a feeling that a proper winter spells a very good year. I don&#8217;t have anything tangible to back up this expectation, except perhaps how the frost is killing all the wormies etc.</p>
<p>In any case, this year for us is about pumping all the startuping experience into consulting, which is something we know best, and we have lots of ideas how to make it even better, therefore we are quite excited about it.</p>
<p>This post is due to the fact that I feel like writing rather than reading on this lazy Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owczarek.com.pl/blog/2010/02/06/random-thoughts-about-winter-and-the-coming-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU subsidies</title>
		<link>http://www.owczarek.com.pl/blog/2010/01/23/eu-subsidies/</link>
		<comments>http://www.owczarek.com.pl/blog/2010/01/23/eu-subsidies/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 19:12:49 +0000</pubDate>
		<dc:creator>BOwczarek</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[eu]]></category>

		<guid isPermaLink="false">http://www.owczarek.com.pl/blog/?p=575</guid>
		<description><![CDATA[I never liked subsidies, just from perspective of avoiding rent-seeking, but this message from PARP (agency managing subsidies at least for innovative projects) gives some rationale to this stand at last. PARP warns companies who were granted subsidies not to change their ownership structure, because it might be interpreted as breach of subsidy contract.]]></description>
			<content:encoded><![CDATA[<p>I never liked subsidies, just from perspective of avoiding rent-seeking, but this <a href="http://poig.parp.gov.pl/index/more/13740">message</a> from PARP (agency managing subsidies at least for innovative projects) gives some rationale to this stand at last.</p>
<p>PARP warns companies who were granted subsidies not to change their ownership structure, because it might be interpreted as breach of subsidy contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owczarek.com.pl/blog/2010/01/23/eu-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Waves goodbye to email (and Microsoft)</title>
		<link>http://www.owczarek.com.pl/blog/2009/05/30/google-waves-goodbye-to-email-and-microsoft/</link>
		<comments>http://www.owczarek.com.pl/blog/2009/05/30/google-waves-goodbye-to-email-and-microsoft/#comments</comments>
		<pubDate>Sat, 30 May 2009 01:53:26 +0000</pubDate>
		<dc:creator>BOwczarek</dc:creator>
				<category><![CDATA[Social web]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.owczarek.com.pl/blog/?p=512</guid>
		<description><![CDATA[Google revealed its stealth Wave project, with the announcement timed, by the way, within minutes after Microsoft Bing&#8217;s coming out. Wave is an attempt to redefine and merge communication media, possibly replacing email, IM and others. The demo looked really cool. Sadly Wave is not available yet &#8211; but I am really eager to check [...]]]></description>
			<content:encoded><![CDATA[<p>Google revealed its stealth Wave project, with the announcement timed, by the way, within minutes after Microsoft Bing&#8217;s coming out. </p>
<p>Wave is an attempt to redefine and merge communication media, possibly replacing email, IM and others.</p>
<p>The demo looked really cool. Sadly Wave is not available yet &#8211; but I am really eager to check it out when it opens.</p>
<p><img src="http://www.owczarek.com.pl/blog/wp-content/uploads/2009/05/wave.png" alt="" title="Google Wave" width="400" height="260" class="entry-img-center" /></p>
<p>Demo lasted more than an hour, the video is available at <a href="http://wave.google.com/">project&#8217;s homepage</a>.</p>
<p>Briefly, Wave aims to replace exchanging messages back and forth, which is the current practice, with single threads, called <em>waves</em>.</p>
<p>Different stuff can be added to waves &#8211; messages, but also photos and instant messaging.</p>
<p>In fact they implemented IM in a way that allows to follow each keystroke of the counterpart &#8211; like in good old days of Talk sessions on unix systems.</p>
<p>Meanwhile, Microsoft rebranded its search engine to &#8220;Bing&#8221; and tries to promote it as a &#8220;decision engine&#8221;, tailoring search results layout depending on the recognized query context (e.g. travel related search) and presenting structured information on its own page, rather than rely on user to go to any of the results.</p>
<p>I like the direction Microsoft is taking, but at this point I would be more excited about Wave&#8217;s ability to change my daily routing rather than Bing.</p>
<p>Bing is at most evolutionary step in the right direction, while Wave has more revolutionary feeling to it. </p>
<p>Note: this doesn&#8217;t bode well for Microsoft, which is an underdog compared to Google. In this position it should be Microsoft coming up with revolutionary ideas, not Google. Microsoft fails to show real innovation for all the dollars it sinks into search (for years already).</p>
<p>Another note: Wave makes me think of tremendous advantage Google has thanks to it capabilities in mass scale, real time processing. Building a system like this would be a challenge for a small startup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owczarek.com.pl/blog/2009/05/30/google-waves-goodbye-to-email-and-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just finished my first commercial project</title>
		<link>http://www.owczarek.com.pl/blog/2009/05/19/just-finished-my-first-commercial-project/</link>
		<comments>http://www.owczarek.com.pl/blog/2009/05/19/just-finished-my-first-commercial-project/#comments</comments>
		<pubDate>Mon, 18 May 2009 22:21:29 +0000</pubDate>
		<dc:creator>BOwczarek</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[goldenberry]]></category>

		<guid isPermaLink="false">http://www.owczarek.com.pl/blog/?p=494</guid>
		<description><![CDATA[Ogito is fun to work on and all, but it&#8217;s not going to be a huge money maker in a foreseeable future, so sooner or later there&#8217;s going to be liquidity problem. I saw two obvious solutions: find an investor or do freelance consulting. Finding investors is something I don&#8217;t have much experience in, and [...]]]></description>
			<content:encoded><![CDATA[<p>Ogito is fun to work on and all, but it&#8217;s not going to be a huge money maker in a foreseeable future, so sooner or later there&#8217;s going to be liquidity problem.</p>
<p>I saw two obvious solutions: find an investor or do freelance consulting.</p>
<p>Finding investors is something I don&#8217;t have much experience in, and moreover the timing is not too good, crisis and what not. I was lucky to have some friends declare to invest if necessary (which was not necessary yet), but as far as investment funds are concerned, I talked to just two of them and that was it.</p>
<p>Consulting, on the other hand, is a proven and quite manageable (I hope) revenue engine. Having commercial activity in form of consulting, in which I have experience, would allow to finance all the other activities, in which I don&#8217;t have so much experience just yet.</p>
<p>A week ago on Monday I woke up to see an email which could go as an rfp, and voila, till the evening my first freelance project was sold (why bother to execute your strategy if you can just let it happen). </p>
<p>The client: an investment fund. Ironic.</p>
<p>Actually it&#8217;s not really my first freelance consulting, but I&#8217;m taking into account just post-corporate period.</p>
<p>We managed to cover quite a lot of ground in less than a week, and both sides are happy. Three sides even, since I don&#8217;t really like to work alone.</p>
<p>Maybe more will come. Will see. Need some business card eventually, if more are supposed to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owczarek.com.pl/blog/2009/05/19/just-finished-my-first-commercial-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Witcher for consoles on hold, Widescreen Games and CDP blame each other</title>
		<link>http://www.owczarek.com.pl/blog/2009/05/06/witcher-for-consoles-on-hold-widescreen-games-and-cdp-blame-each-other/</link>
		<comments>http://www.owczarek.com.pl/blog/2009/05/06/witcher-for-consoles-on-hold-widescreen-games-and-cdp-blame-each-other/#comments</comments>
		<pubDate>Wed, 06 May 2009 18:43:18 +0000</pubDate>
		<dc:creator>BOwczarek</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[witcher]]></category>

		<guid isPermaLink="false">http://www.owczarek.com.pl/blog/?p=475</guid>
		<description><![CDATA[I was very sad to hear that CD Project RED put their Witcher console version on hold. Original PC Witcher game was a resounding success and the console port had a chance to steer the project into a much wider market. CDP release cites quality as a reason behind the decision, meaning specifically that a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.owczarek.com.pl/blog/wp-content/uploads/2009/05/witcher-logo.jpg" alt="" title="witcher" width="100" height="62" class="entry-img-left" />I was very sad to hear that CD Project RED <a href="http://www.thewitcher.com/community/en/twrotww_news/898.html">put their Witcher console version on hold</a>. </p>
<p>Original PC Witcher game was a resounding success and the console port had a chance to steer the project into a much wider market. </p>
<p>CDP release cites quality as a reason behind the decision, meaning specifically that a French contractor they hired for the job, <a href="http://www.wsg.fr/">Widescreen Games</a>, didn&#8217;t deliver neither on time nor appopriate quality.</p>
<p>WSG in press release <a href="http://finance.yahoo.com/news/Development-of-the-new-Game-prnews-15071782.html?.v=33">defends their &#8220;propriety technology&#8221;</a> and blames CDP for missing payments.</p>
<p>There is an <a href="http://polygamia.pl/Polygamia/1,95338,6556537,Ekskluzywny_wywiad_z_Michalem_Kicinskim.html">interview with CDP founder at Polygamia</a> (Polish), in which he explains in detail quality issues with WSG and asserts payment delay were only linked to WSG missing the milestones, with last payment not to be made since the milestone was not completed and the contract canceled:</p>
<blockquote><p>We put an enormous effort to make sure the production goes the right way, and still the plans were becoming invalid, and there were new delays? After a few such incidents, we sent a large team over to Lyon. The group consisted not only of people involved in the project, but also of technology managers from RED and Metropolis. They spent one whole week to examine thoroughly the whole project and its technology. </p>
<p>As a result, we found out that WSG&#8217;s promises had no grounds in reality and that the game&#8217;s premiere date and quality cannot be guaranteed. So, after a long discussion, we decided to suspend the cooperation with WSG, because we understood there is too much risk in it. And actually we haven&#8217;t paid for the last milestone, but only because it wasn&#8217;t complete and we have already started the termination of the contract.</p></blockquote>
<p>Michal claims that redundancies and savings at CDP, though they are unpopular and generate lots of gossip, will allow the company to continue its key projects.</p>
<p>In any case, the situation is pretty sad. The only good news is that CDP claims that their current flagship project, kept in secret but assumed to be Witcher 2, is on track. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.owczarek.com.pl/blog/2009/05/06/witcher-for-consoles-on-hold-widescreen-games-and-cdp-blame-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ogito (soft) launched!</title>
		<link>http://www.owczarek.com.pl/blog/2009/04/20/ogito-soft-launched/</link>
		<comments>http://www.owczarek.com.pl/blog/2009/04/20/ogito-soft-launched/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 21:45:45 +0000</pubDate>
		<dc:creator>BOwczarek</dc:creator>
				<category><![CDATA[Private]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[nasza klasa]]></category>
		<category><![CDATA[ogito]]></category>

		<guid isPermaLink="false">http://www.owczarek.com.pl/blog/?p=442</guid>
		<description><![CDATA[Today is my birthday and aside from this fact, I&#8217;m writing to announce that the project I&#8217;ve been working on for some time already, called Ogito, is now accessible to the public! Even though it&#8217;s a pretty early version. Visit it at http://www.ogito.eu, if everything goes fine you should see something like this: As a [...]]]></description>
			<content:encoded><![CDATA[<p>Today is my birthday and aside from this fact, I&#8217;m writing to announce that the project I&#8217;ve been working on for some time already, called Ogito, is now accessible to the public! </p>
<p>Even though it&#8217;s a pretty early version.</p>
<p><strong>Visit it at <a href="http://www.ogito.eu">http://www.ogito.eu</a></strong>, if everything goes fine you should see something like this:</p>
<p><img src="http://www.owczarek.com.pl/blog/wp-content/uploads/2009/04/ogito_fullscreen.png" alt="Ogito full screen" title="Ogito" width="400" height="215" class="entry-img-center" /></p>
<p>As a matter of fact it was open for something like a week already, but I wanted to fulfill some common requests of people who saw it first. Like, that it should work on Windows. Now it works (I think), even in internet explorer! (update: unless it&#8217;s IE 6 or 5.5. then not so much. thanks for a tip Elena:)</p>
<p><strong>So what it does?</strong></p>
<p>Main aim is to explore opportunities to invest your free time.</p>
<p>Like in &#8220;use every moment&#8221;.</p>
<p>It will have a broad range of content &#8211; not only mainstream ones, like movies &#038; theaters, but also less common activities, like voluntary works. The stuff it presents will come with accurate information, including exact (personalized) prices.</p>
<p>The content will be easily searchable, so you can look, for example, into theater shows one month ahead or find israeli movies played right now in your city.</p>
<p>On top of this it comes with community and personalization features. </p>
<p><strong>What of all this is available now?</strong></p>
<p>Everything mentioned is represented, even though in often basic shape. So, for content we start with movies in all Poland and theaters in Warsaw, search works as described but not full text yet, there are profiles and comments but not yet ability to follow other people, etc.</p>
<p>Anyway, see for yourself. Granted, it will improve almost daily. Use the &#8220;walkthrough&#8221; link on the right for some quick help.</p>
<p><strong>Main message: send me feedback what you think!</strong></p>
<p>And drop by once in a while to see changes. Coming soon: concerts and events data from Eventim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owczarek.com.pl/blog/2009/04/20/ogito-soft-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning from Twitter, Facebook</title>
		<link>http://www.owczarek.com.pl/blog/2009/03/20/learning-from-twitter-facebook/</link>
		<comments>http://www.owczarek.com.pl/blog/2009/03/20/learning-from-twitter-facebook/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 21:34:20 +0000</pubDate>
		<dc:creator>BOwczarek</dc:creator>
				<category><![CDATA[Social web]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ogito]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.owczarek.com.pl/blog/?p=432</guid>
		<description><![CDATA[Lately I&#8217;m mostly busy with community functionality of Ogito and I&#8217;m trying to take advantage of some intuitions from Twitter and Facebook. I&#8217;ve had Facebook account for some time, but was never an active user. Twitter I never used at all, even though I had some experience with blip, a Polish twitter look-alike. So I [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I&#8217;m mostly busy with community functionality of <a href="http://www.ogito.eu/">Ogito</a> and I&#8217;m trying to take advantage of some intuitions from Twitter and Facebook.</p>
<p>I&#8217;ve had Facebook account for some time, but was never an active user. Twitter I never used at all, even though I had some experience with blip, a Polish twitter look-alike. So I opened a twitter account to experience the original thing.</p>
<p>My initial goal was something very close to twitter &#8211; or how I imagined it should feel like before actually using it. Low barrier of entry, easy to use, one information stream carrying all the relevant user updates.</p>
<p>After playing with Twitter and reading reactions to Facebook latest redesign, which makes social network look quite similar to its much smaller competitor, my vision is evolving a bit.</p>
<p>In fact I wasn&#8217;t disappointed by how easy it was to start using twitter. The application is lighthearted and inviting, also because the community seems to radiate with enthusiasm of the early converts.</p>
<p>On the other hand, and maybe it&#8217;s my lack of experience with the app, the updates stream seems overwhelming, difficult to read continuously and unstructured. Figuring a conversation from exchanges of replies is one example when I&#8217;m quite lost (stream of given users shows replies he directed at someone, but not the other way round, so it&#8217;s hard to understand the context).</p>
<p>Facebook feed was supposedly better. It had intelligence to handle updates (status vs activity reports) differently. It lost this advantage after redesign and maybe this is why so many people hate it.  </p>
<p>Given that we will have a lot of non-status related updates, Facebook (as of before redesign) might serve as a better inspiration.</p>
<p>Its latest redesign also suggests a number of points where caution should be applied (I&#8217;m basing it mostly on this <a href="http://www.huffingtonpost.com/chris-willman/facebooks-lousy-facelift_b_175358.html">summary</a> in huffingtonpost): overuse of user thumbs, large fonts and trivial updates, lack of real time view. </p>
<p>Of course, many of the complaints (photos flooding the feed em masse etc.) will be resolved by subsequent fixes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owczarek.com.pl/blog/2009/03/20/learning-from-twitter-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smava launches as the first international P2P lender in Poland</title>
		<link>http://www.owczarek.com.pl/blog/2009/01/07/smava-launches-as-the-first-international-p2p-lender-in-poland/</link>
		<comments>http://www.owczarek.com.pl/blog/2009/01/07/smava-launches-as-the-first-international-p2p-lender-in-poland/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 15:33:44 +0000</pubDate>
		<dc:creator>BOwczarek</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[finansowo]]></category>
		<category><![CDATA[kokos]]></category>
		<category><![CDATA[monetto]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[smava]]></category>
		<category><![CDATA[social lending]]></category>

		<guid isPermaLink="false">http://www.owczarek.com.pl/blog/?p=416</guid>
		<description><![CDATA[Smava, a German social lending site, announced its official launch in Poland today. Social lending (or p2p lending), for those unfamiliar with the concept, involves people lending money among themselves with intermediation of an Internet portal like smava. In Poland three such sites operate already, and all of them started activity last year. I wrote [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smava.pl/">Smava</a>, a German social lending site, announced its official launch in Poland today.</p>
<p>Social lending (or p2p lending), for those unfamiliar with the concept, involves people lending money among themselves with intermediation of an Internet portal like smava.</p>
<p>In Poland three such sites operate already, and all of them started activity last year. I wrote about them <a href="http://www.owczarek.com.pl/blog/2008/02/23/p2p-lending-on-boostrap-notes/">after bootstrap meeting</a>, roughly at the time when all three were launching, and then I organized a <a href="http://www.owczarek.com.pl/blog/2008/07/01/report-social-lending-in-poland/">research between Accenture and Gemius</a> to have some insight into how the Polish Internet users like this idea.</p>
<p>There is no doubt that P2P lenders like the Polish market, though, since very few countries have four players, like we now have after Smava opened.</p>
<p>How Smava wants to differentiate itself? I noted the following:</p>
<ul>
<li><strong>Conservative risk policy. </strong>They seem to have rather strict loan granting procedures. Scoring model was developed (and will be maintained) by BIK, the credit office. Documents and employment information are verified</li>
<li><strong>Automatic and free of charge</strong> (from what I understood, updated: free of <em>upfront</em> fee) <strong>collections</strong> procedure. Other sites also claim to have collections, but perhaps it does not work as well as advertised</li>
<li><strong>Anonymity</strong>. The parties don&#8217;t need to know each other unless collection procedures need to be launched. This would make me feel better as investor. Other players were missing this one when we compared them mid last year</li>
<li><strong>Quantification of expected risk for the investor</strong>. Meaning one can see expected cost of risk based on borrower&#8217;s risk rating. This functionality was highly emphasized though I cannot verify how better it is that competition </li>
</ul>
<p>Other features of the service seem in line with the market. Smava&#8217;s vice president Arek Hajduk told me, though, that the platform Germans have is 2-3 times more complex that the ones he had seen before. Arek is a P2P veteran who was launching social lending startups in Denmark (Fairrates) and in Canada (IOU).</p>
<p>Smava&#8217;s target group are &#8220;good&#8221; banking customers. People with poor risk profiles will be rejected and not allowed to use the site. </p>
<p>Down payment for mortgage was quoted as one interesting market niche, and recent experience that my mother had seems to confirm that this is an opportunity. Even if loan term of only 36 months might make the installments quite high.  Banks started to demand down payment recently, and people often end up missing 10-20k euros to close their deal. </p>
<p>Business model is based on the fees. Borrower pays 1% of loan amount after loan is granted, investors do not have to pay. There was some discussion at the conference if the fees are not too low to built a sustainable business. Nevertheless, Smava wants to reach break-even point within three years. </p>
<p>What are Smava&#8217;s chances on the market? </p>
<p>Hard for me to say since I don&#8217;t follow it very closely. Everyone at the conference was taking shots at <a href="http://monetto.pl/">Monetto</a>, the site which a year ago was boasting to have the most secure platform. They launched late, apparently raised the expectations too high, and failed to deliver. Perhaps Smava can take their place as the &#8220;high end&#8221; P2P player. <a href="https://www.finansowo.pl/">Finansowo</a>, on the other hand, is a rather different niche, more &#8220;social&#8221; than &#8220;lending&#8221;. That leaves us with <a href="https://kokos.pl/">Kokos</a>, the third player. I don&#8217;t know how well they are doing.</p>
<p>Smava says that financial crisis didn&#8217;t reduce the loan volume in Germany, in fact it actually increased, so that shouldn&#8217;t be a problem.</p>
<p>Works on smava started in March 2008, and took about 6 full time programmers to finalize. Makes me a little bit uneasy about my 3-months, 1-non-programmer <a href="http://www.ogito.eu/">startup</a>, but hey, they probably didn&#8217;t work seven days a week.</p>
<p>I wish Smava best. I would consider them for the time when I will have burnt all the money for startuping, but probably their advanced risk procedures would not let me in (if they are any good).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owczarek.com.pl/blog/2009/01/07/smava-launches-as-the-first-international-p2p-lender-in-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can now run EC2 servers in Europe &#8211; how faster it is?</title>
		<link>http://www.owczarek.com.pl/blog/2008/12/22/you-can-now-run-ec2-servers-in-europe-how-faster-it-is/</link>
		<comments>http://www.owczarek.com.pl/blog/2008/12/22/you-can-now-run-ec2-servers-in-europe-how-faster-it-is/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 23:57:29 +0000</pubDate>
		<dc:creator>BOwczarek</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[ogito]]></category>
		<category><![CDATA[rails]]></category>

		<guid isPermaLink="false">http://www.owczarek.com.pl/blog/?p=406</guid>
		<description><![CDATA[I just reached the first milestone &#8211; deploying my application into a production server. Roughly at the same time, Amazon announced that it is now possible to have EC2 instances running on data centers located in Europe. What is EC2? It&#8217;s a platform which allows you to run your application on arbitrary number of virtual [...]]]></description>
			<content:encoded><![CDATA[<p>I just reached the first milestone &#8211; deploying my application into a production server. Roughly at the same time, Amazon announced that it is now possible to have EC2 instances running on data centers located in Europe.</p>
<p>What is EC2? It&#8217;s a platform which allows you to run your application on arbitrary number of virtual servers. EC2 charges for servers on hourly basis, so it allows, in principle, to scale very flexibly.</p>
<p>From the very beginning I wanted Ogito to run on EC2.</p>
<p>Having servers located in Europe is a good thing, because latency is lower &#8211; ie. requests get handled faster because they don&#8217;t have to travel back and forth over the ocean. But I wanted to have some idea what the difference would be and ran couple of pings from my home location. Results:</p>
<ul>
<li>EC2 us-east instance: 120ms
</li>
<li>EC2 eu-west instance: 60ms
</li>
<li>Google.pl: 46ms</li>
<li>Progreso.pl: 17ms</li>
<li>Onet.pl: 15ms</li>
</ul>
<p>60ms. Doesn&#8217;t beat local hosting, but better than hosting in the US.</p>
<p>For now my app is running in the us-east region, anyway, because ec2onrails AMI that I use (AMI is a server &#8220;template&#8221;) is not available in Europe yet. I was a bit surprised that one cannot access public AMIs across the regions, but that&#8217;s the way it works &#8211; regions are very self-contained.</p>
<p>Side note 1: I deployed my app successfully over the weekend, upgrading ec2onrails image to rails 2.2.2 and doing some other modifications. Hooray!</p>
<p>Side note 2: that said, the app currently is able to only display &#8220;come back later&#8221; page without any errors:)</p>
<p>Side note 3: I wish I had a place to write about more geeky stuff, I don&#8217;t like writing them here because my friends would find them hard to digest, while having another side blog never worked for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owczarek.com.pl/blog/2008/12/22/you-can-now-run-ec2-servers-in-europe-how-faster-it-is/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

