<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtuous cycle &#187; Consulting</title>
	<atom:link href="http://www.owczarek.com.pl/blog/category/consulting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.owczarek.com.pl/blog</link>
	<description>Bartlomiej Owczarek weblog</description>
	<lastBuildDate>Mon, 10 Jan 2011 13:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Goldenberry in 2010</title>
		<link>http://www.owczarek.com.pl/blog/2010/12/30/goldenberry-in-2010/</link>
		<comments>http://www.owczarek.com.pl/blog/2010/12/30/goldenberry-in-2010/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 21:36:07 +0000</pubDate>
		<dc:creator>BOwczarek</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[goldenberry]]></category>

		<guid isPermaLink="false">http://www.owczarek.com.pl/blog/?p=647</guid>
		<description><![CDATA[Officially, we started in February 2010, when our Ltd was finally registered. photo ? 2007 Powderruns &#124; more info (via: Wylio) First projects started in May. We don&#8217;t need to do annual reports just yet, but here are some highlights: We started with a team of two, finished the year with a team of 7 [...]]]></description>
			<content:encoded><![CDATA[<p>Officially, we started in February 2010, when our Ltd was finally registered. </p>
<p> <span id="wylio-flickr-image-1368776706" style="display:block;line-height:15px;width:385px;padding:0;margin:10px auto 30px;position:relative;float:none;"><img style="padding:0;margin:0;border:none;" width="385" height="221" src="http://img.wylio.com/flickr/385/1368776706" title="Frozen above Crater Lake - photo by: Powderruns, Source: Flickr, found with Wylio.com" alt="Frozen above Crater Lake" /><span class="wylio-credits" id="wylio-flickr-credits-1368776706" style="font-family: arial, sans-serif;padding:0;margin:0;width:100%;color:#aaa;background:#fff;float:left;clear:both;font-size:11px;font-style:italic;"><span class="photoby" style="padding:2px; margin:0;"><span style="display:block;float:left;margin:0;padding0;" >photo ? 2007 <a style="padding:0;margin:0;color:#aaa; text-decoration:underline;" target="_blank" title="click to visit the Flickr profile page for Powderruns" href="http://www.flickr.com/people/99913448@N00">Powderruns</a> | <a style="padding:0;margin:0;color:#aaa; text-decoration:underline;" title="get more information about the photo 'Frozen above Crater Lake'" target="_blank" href="http://www.flickr.com/photos/99913448@N00/1368776706">more info </a></span><span style="display:block;float:right;margin-left:5px;"><strong style="margin:0;padding0;">(via: <a style="padding:0;margin:0;color:#aaa; text-decoration:underline;" target="_blank" href="http://wylio.com" title="free pictures">Wylio</a>)</strong></span></span></span></span></p>
<p>First projects started in May.</p>
<p>We don&#8217;t need to do annual reports just yet, but here are some highlights:</p>
<ul>
<li>We started with a team of two, finished the year with a team of 7</li>
<li>We worked for 8 different clients during the year</li>
<li>We derived 75% of revenues from projects for new clients</li>
<li>70% of revenues was generated in most challenging Financial Services sector</li>
<li>We completed our first project abroad</li>
</ul>
<p>Next year&#8230; is going to be exciting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owczarek.com.pl/blog/2010/12/30/goldenberry-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Rand&#8217;s identity works</title>
		<link>http://www.owczarek.com.pl/blog/2010/02/06/paul-rands-identity-works/</link>
		<comments>http://www.owczarek.com.pl/blog/2010/02/06/paul-rands-identity-works/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 18:41:47 +0000</pubDate>
		<dc:creator>BOwczarek</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://www.owczarek.com.pl/blog/?p=581</guid>
		<description><![CDATA[Paul Rand is perhaps America&#8217;s most famous identity designer, who developed logos such as IBM&#8217;s or NEXT&#8217;s. Therefore it might be a shame to admit that it was only recently that I became aware of his works, nevertheless, I wanted to share appreciation of his identity document for Steve Jobs&#8217; NEXT: On the webpage, you [...]]]></description>
			<content:encoded><![CDATA[<p>Paul Rand is perhaps America&#8217;s most famous identity designer, who developed logos such as IBM&#8217;s or NEXT&#8217;s.</p>
<p>Therefore it might be a shame to admit that it was only recently that I became aware of his works, nevertheless, I wanted to share appreciation of his identity document for Steve Jobs&#8217; NEXT:</p>
<p><a href="http://www.paul-rand.com/identity.shtml"><img src="http://www.owczarek.com.pl/blog/wp-content/uploads/2010/02/rand-next.png" alt="" title="Paul Rand&#039;s identity document for NEXT" width="400" height="298" class="entry-img-center" /></a></p>
<p>On the <a href="http://www.paul-rand.com/identity.shtml">webpage</a>, you need to scroll down to &#8220;identity presentations&#8221; section. Reading from photos is not comfortable but doable, especially if you are on a mac and can zoom easily.</p>
<p>One might find his approach to design problems rather intellectual if not pedantic, with all the detailed discussion of why this font and not another, why in italics and why in this color, but I find it quite fascinating, personally.</p>
<p>In fact, I found my way to this document passing from Steve Job&#8217;s record of his relationship with Rand:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/xb8idEf-Iak&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xb8idEf-Iak&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Note the fragment when Jobs describes Rand&#8217;s way of working with his clients:</p>
<blockquote><p>I asked him if he would come up with a few options. And he said, &#8220;No, I will solve your problem for you, and you will pay me. And you don&#8217;t have to use the solution &#8211; if you want options, go talk to other people. But I&#8217;ll solve your problem for you the best way I know how, and you use it or not, that&#8217;s up to you &#8211; you&#8217;re the client &#8211; but you pay me.&#8221;</p></blockquote>
<p>This reminds me, by the way, of a common dilemma in consulting of whether we solve problems <em>for</em> the client or <em>with</em> the client.</p>
<p>But to finish the episode with Steve Jobs and Rand, here is the <a href="http://lowendmac.com/orchard/06/steve-jobs-next-years.html">account of how the cooperation started</a>:</p>
<blockquote><p>Jobs had always had an eye for good design. He was especially taken with the logos of ABC, IBM, UPS, and Westinghouse, all of which were created by Yale professor Paul Rand. Rand offered to create NeXT&#8217;s logo for $100,000, but only if IBM consented.</p>
<p>This was an outrageous price, many times more than what Rand had charged IBM for its now-iconic logo. Two months later, Rand sent Jobs a copy of the logo and a brochure explaining every detail. For the sake of a more interesting design, Rand even renamed the company NeXT, saying the &#8216;e&#8217; stood for education. The new logo (and the name behind it) lent prestige and clout to a company without customers or a product.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.owczarek.com.pl/blog/2010/02/06/paul-rands-identity-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random thoughts about winter and the coming year</title>
		<link>http://www.owczarek.com.pl/blog/2010/02/06/random-thoughts-about-winter-and-the-coming-year/</link>
		<comments>http://www.owczarek.com.pl/blog/2010/02/06/random-thoughts-about-winter-and-the-coming-year/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 16:17:40 +0000</pubDate>
		<dc:creator>BOwczarek</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.owczarek.com.pl/blog/?p=577</guid>
		<description><![CDATA[We spend winter holidays in Warsaw, looking after all details for setup of our brand new consulting vehicle. Details include registering company (in fact two companies), selecting accounting firm, developing company&#8217;s brand and identity. We are trying to be quite innovative and perfectionist in each of these, except for maybe the accounting. Everyone left for [...]]]></description>
			<content:encoded><![CDATA[<p>We spend winter holidays in Warsaw, looking after all details for setup of our brand new consulting vehicle.</p>
<p>Details include registering company (in fact two companies), selecting accounting firm, developing company&#8217;s brand and identity.</p>
<p>We are trying to be quite innovative and perfectionist in each of these, except for maybe the accounting.</p>
<p>Everyone left for skiing and all, but we are managing these details and it&#8217;s actually kind of fun.</p>
<p>Ogito, on the other hand, is closed for the time when I have time for another experiment. </p>
<p>I guess I should be more concerned about investing lots of time and then switching to something else without obvious return, but I&#8217;m really not. I guess I like experiments.</p>
<p>Jokes about global warming are probably tired already, but the fact is, I can hardly recall a winter like that. I mean the situation when you lost track of how long the snow has been around &#8211; it&#8217;s been so long.</p>
<p>I have a feeling that a proper winter spells a very good year. I don&#8217;t have anything tangible to back up this expectation, except perhaps how the frost is killing all the wormies etc.</p>
<p>In any case, this year for us is about pumping all the startuping experience into consulting, which is something we know best, and we have lots of ideas how to make it even better, therefore we are quite excited about it.</p>
<p>This post is due to the fact that I feel like writing rather than reading on this lazy Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owczarek.com.pl/blog/2010/02/06/random-thoughts-about-winter-and-the-coming-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just updated goldenberry page</title>
		<link>http://www.owczarek.com.pl/blog/2009/11/07/just-updated-goldenberry-page/</link>
		<comments>http://www.owczarek.com.pl/blog/2009/11/07/just-updated-goldenberry-page/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 19:46:51 +0000</pubDate>
		<dc:creator>BOwczarek</dc:creator>
				<category><![CDATA[Consulting]]></category>

		<guid isPermaLink="false">http://www.owczarek.com.pl/blog/?p=541</guid>
		<description><![CDATA[http://www.goldenberry.eu/ Trying to make it more respectable.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldenberry.eu/">http://www.goldenberry.eu/</a></p>
<p>Trying to make it more respectable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owczarek.com.pl/blog/2009/11/07/just-updated-goldenberry-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on best approach to consulting</title>
		<link>http://www.owczarek.com.pl/blog/2009/11/07/thoughts-on-best-approach-to-consulting/</link>
		<comments>http://www.owczarek.com.pl/blog/2009/11/07/thoughts-on-best-approach-to-consulting/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:16:25 +0000</pubDate>
		<dc:creator>BOwczarek</dc:creator>
				<category><![CDATA[Consulting]]></category>

		<guid isPermaLink="false">http://www.owczarek.com.pl/blog/?p=536</guid>
		<description><![CDATA[I&#8217;m just coming out of a fairly intensive period, and of what? Consulting work. Who would have thought. In the last couple of years I tested relation with consulting industry from three different angles: as an employee of a large international company, as a freelancer, and now as an operator of a stand-alone consulting practice. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m just coming out of a fairly intensive period, and of what? Consulting work. Who would have thought. </p>
<p>In the last couple of years I tested relation with consulting industry from three different angles: as an employee of a large international company, as a freelancer, and now as an operator of a stand-alone consulting practice. Each has its set of pros and cons.</p>
<p>As an employee you get comfort, stability and benefits, and initially you can learn a lot. However, you don&#8217;t have any control over your life, you are not rewarded for managing projects unless you are a manager, and you are not rewarded for selling projects unless you are a partner (and I love selling projects).</p>
<p>As a freelancer, you get control over your time, you have incentives to sell and most likely you earn more money. You don&#8217;t have direct responsibility for projects, so I was thinking you would be under less stress, too. However, I discovered that watching some people managing projects and having little influence over them is more stressful than having the whole responsibility for the project myself.</p>
<p>Which brings me to third mode of operation, negotiating and selling projects oneself. It&#8217;s a hell of a fun so far. It&#8217;s like having a startup, but in area when you have the most expertise, so it&#8217;s like a ride downhill. You make all decisions. You can invest in research and development to improve the way things are delivered. Or hire people you want to work with.</p>
<p>Sure, it might be just a honeymoon period, but I&#8217;m enjoying it enormously.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owczarek.com.pl/blog/2009/11/07/thoughts-on-best-approach-to-consulting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Changing the game: fee structures</title>
		<link>http://www.owczarek.com.pl/blog/2009/05/21/changing-the-game-fee-structures/</link>
		<comments>http://www.owczarek.com.pl/blog/2009/05/21/changing-the-game-fee-structures/#comments</comments>
		<pubDate>Wed, 20 May 2009 22:55:43 +0000</pubDate>
		<dc:creator>BOwczarek</dc:creator>
				<category><![CDATA[Consulting]]></category>

		<guid isPermaLink="false">http://www.owczarek.com.pl/blog/?p=507</guid>
		<description><![CDATA[There is an interesting story of Boies Schiller at law.com. Boies Schiller is a legal firm, so how can it be interesting? What is interesting is that they are very successful due to their willingness to use flexible fee structures. For example, they agree with the client to cap his legal expenses, or base their [...]]]></description>
			<content:encoded><![CDATA[<p>There is an interesting <a href="http://www.law.com/jsp/article.jsp?id=1202430445901&#038;Dont_Bet_Against_Boies_Schiller">story of Boies Schiller</a> at law.com. </p>
<p>Boies Schiller is a legal firm, so how can it be interesting?</p>
<p>What is interesting is that they are very successful due to their willingness to use flexible fee structures. For example, they agree with the client to cap his legal expenses, or base their remuneration mostly on success fees.</p>
<p>On the other hand in consulting success fees are also used sometimes (restructuring jobs, which can be quantified with relative ease), but not very often, so I&#8217;m thinking if finding some areas in which risk could be shared with the client would not reveal interesting opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owczarek.com.pl/blog/2009/05/21/changing-the-game-fee-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must be a better way to do business process documentation</title>
		<link>http://www.owczarek.com.pl/blog/2009/05/19/must-be-a-better-way-to-do-business-process-documentation/</link>
		<comments>http://www.owczarek.com.pl/blog/2009/05/19/must-be-a-better-way-to-do-business-process-documentation/#comments</comments>
		<pubDate>Tue, 19 May 2009 15:37:01 +0000</pubDate>
		<dc:creator>BOwczarek</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Personal productivity]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[goldenberry]]></category>

		<guid isPermaLink="false">http://www.owczarek.com.pl/blog/?p=499</guid>
		<description><![CDATA[The last project was all about process documentation. To be honest, these are not exactly my favorite kinds of projects, mostly because they can be easily associated with long hours of unthankful, tedious work. Why tedious? Well, one reason is that process documentation tends to have large volume, while efforts required to produce it are [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.owczarek.com.pl/blog/2009/05/19/just-finished-my-first-commercial-project/">last project</a> was all about process documentation. To be honest, these are not exactly my favorite kinds of projects, mostly because they can be easily associated with long hours of unthankful, tedious work.</p>
<p>Why tedious? Well, one reason is that process documentation tends to have large volume, while efforts required to produce it are mostly not automated. </p>
<p><strong>I was wondering if there is any simple way to streamline this kind of jobs, aside from hiring more analysts or investing in a some BPM software package, which would probably be an overkill for most of the projects I did.</strong></p>
<p>Making any amendments to the processes is especially pita, due to all the custom diagrams interlinked with detailed textual content.</p>
<p>(that is if you use diagrams + text &#8211; sometimes just slides are used, especially for high-level documents &#8211; I think text is much more flexible if you need to accommodate more information)</p>
<p>While in fact, amending the design based on remarks from business users is the core of process-related projects.</p>
<p>Process-related projects shouldn&#8217;t be such a chore &#8211; if you take away all the time wasted with Microsoft Office, these projects allow to get the best idea of how the business really works.  </p>
<p>Looking back, projects involving deep understanding of processes provide most powerful references today.</p>
<p>The kind of customized process work that is done during relatively short strategy project shouldn&#8217;t be mistaken with implementing whole &#8220;process-driven&#8221; approaches in the company, for which elaborate <strong>business process management</strong> IT solutions exist.</p>
<p>The idea is to store process designs in central repository, where they can be easily versioned, accessed by large groups of employees (which can be assigned different access rights), monitored, and modified.</p>
<p>Truth is &#8211; maybe it&#8217;s because it&#8217;s Eastern Europe and we are backwards &#8211; I never saw any of these system in real world use at any of the clients. Perhaps they are more popular in production company  than the financial sector. I remember one Russian client mentioning before the project started that they had one, and that deliverables (processes to a large extent) would eventually have to be integrated in it somehow, but it was the only time the topic emerged.</p>
<p>I think there are plenty of good reasons for such solutions to have difficulties in real life adoption.</p>
<p>Enabling new users (like external consultants) to access the system requires at least creating new logins, in worst case it might require to buy additional licenses. Hardly easier that just emailing process documents.</p>
<p>People are used to work with Word or Powerpoint documents, but might need time to master unfamiliar interface of the process application.</p>
<p>Even though usually it should be possible to export process information in format like PDF, it might not be possible to export in format that is editable, so ad-hoc participants can contribute remarks.</p>
<p>The reason are many and truly converting organization to be managed around a consistent BPM system must be a daunting task. And partial implementations often leave orphaned systems that are not used.</p>
<p><strong>For now, I was rather thinking if there was any way to improve the way stand-alone process documentation is created, rather than an end-to-end system.</strong><br />
<span id="more-499"></span><br />
Starting with drawing process flow diagrams, for example. Which, for now, may take place in Visio, or, since many clients may not have Visio, in Powerpoint.</p>
<p>I started to look around if there are any online services allowing to create process diagrams and I stumbled upon <a href="http://www.lovelycharts.com/">LovelyCharts</a>, which are really lovely.</p>
<p><img src="http://www.owczarek.com.pl/blog/wp-content/uploads/2009/05/lcharts-300x213.png" alt="" title="LovelyCharts" width="300" height="213" class="entry-img-center" /></p>
<p>The interface is friendly and simplistic (app is created in Adobe Air, for the record).</p>
<p>Basic process components are all there (more than I use in fact, I believe processes are mostly tools to communicate and adding symbols that require legend to understand doesn&#8217;t facilitate communication).</p>
<p>You can just drag components and the app takes care of aligning the arrows etc., unlike Microsoft Office.</p>
<p>Unfortunately, one key feature is missing as far as actual process documentation is concerned, which is ability to create swimlanes diagrams, to illustrate roles of many actors.</p>
<p>Also, currently LC can export diagrams to images or PDF, but it would be optimal if it could export to powerpoint files, so that it can be delivered to the client in editable format.</p>
<p><strong>Having a tool like LC to quickly visualize processes and amend them effortlessly would be just first step.</strong></p>
<p>Diagrams are accompanied by text documents detailing each step (at least the documentation style I use), and having diagram changed requires to manually adjust all the detailed descriptions.</p>
<p>I could image a higher level application interfacing with visualization tool like LC, allowing to automatically number the steps, add description or technical details to each one, and export both diagrams and text into one word document with one click.</p>
<p>Just an idea. Note that I look at it from strategy consulting perspective (hence the emphasis on stand-alone process documentation, design-and-deliver), and I fully expect, for example, ISO consultants to have possibly quite different needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owczarek.com.pl/blog/2009/05/19/must-be-a-better-way-to-do-business-process-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just finished my first commercial project</title>
		<link>http://www.owczarek.com.pl/blog/2009/05/19/just-finished-my-first-commercial-project/</link>
		<comments>http://www.owczarek.com.pl/blog/2009/05/19/just-finished-my-first-commercial-project/#comments</comments>
		<pubDate>Mon, 18 May 2009 22:21:29 +0000</pubDate>
		<dc:creator>BOwczarek</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[goldenberry]]></category>

		<guid isPermaLink="false">http://www.owczarek.com.pl/blog/?p=494</guid>
		<description><![CDATA[Ogito is fun to work on and all, but it&#8217;s not going to be a huge money maker in a foreseeable future, so sooner or later there&#8217;s going to be liquidity problem. I saw two obvious solutions: find an investor or do freelance consulting. Finding investors is something I don&#8217;t have much experience in, and [...]]]></description>
			<content:encoded><![CDATA[<p>Ogito is fun to work on and all, but it&#8217;s not going to be a huge money maker in a foreseeable future, so sooner or later there&#8217;s going to be liquidity problem.</p>
<p>I saw two obvious solutions: find an investor or do freelance consulting.</p>
<p>Finding investors is something I don&#8217;t have much experience in, and moreover the timing is not too good, crisis and what not. I was lucky to have some friends declare to invest if necessary (which was not necessary yet), but as far as investment funds are concerned, I talked to just two of them and that was it.</p>
<p>Consulting, on the other hand, is a proven and quite manageable (I hope) revenue engine. Having commercial activity in form of consulting, in which I have experience, would allow to finance all the other activities, in which I don&#8217;t have so much experience just yet.</p>
<p>A week ago on Monday I woke up to see an email which could go as an rfp, and voila, till the evening my first freelance project was sold (why bother to execute your strategy if you can just let it happen). </p>
<p>The client: an investment fund. Ironic.</p>
<p>Actually it&#8217;s not really my first freelance consulting, but I&#8217;m taking into account just post-corporate period.</p>
<p>We managed to cover quite a lot of ground in less than a week, and both sides are happy. Three sides even, since I don&#8217;t really like to work alone.</p>
<p>Maybe more will come. Will see. Need some business card eventually, if more are supposed to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owczarek.com.pl/blog/2009/05/19/just-finished-my-first-commercial-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Travel bag finally at rest</title>
		<link>http://www.owczarek.com.pl/blog/2008/09/07/travel-bag-finally-at-rest/</link>
		<comments>http://www.owczarek.com.pl/blog/2008/09/07/travel-bag-finally-at-rest/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 08:46:44 +0000</pubDate>
		<dc:creator>BOwczarek</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Travelling]]></category>

		<guid isPermaLink="false">http://www.owczarek.com.pl/blog/?p=351</guid>
		<description><![CDATA[After two years of continuous traveling on different consulting engagements, at last I was able to fully unpack my weathered travel bag and put it in its resting place, hoping it will not have to be used for at least couple of weeks: It&#8217;s was a nice feeling. But still no luck with the backpack, [...]]]></description>
			<content:encoded><![CDATA[<p>After two years of continuous traveling on different consulting engagements, at last I was able to fully unpack my weathered travel bag and put it in its resting place, hoping it will not have to be used for at least couple of weeks:</p>
<p><img src="http://www.owczarek.com.pl/blog/wp-content/uploads/2008/09/travel-bag.jpg" alt="" title="Travel bag" width="400" height="300" class="entry-img-center" /></p>
<p>It&#8217;s was a nice feeling.</p>
<p>But still no luck with the backpack, which is missing after the Cuban adventure&#8230; I&#8217;m losing hope of seeing it again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owczarek.com.pl/blog/2008/09/07/travel-bag-finally-at-rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage scary issues on the (consulting) project</title>
		<link>http://www.owczarek.com.pl/blog/2008/07/20/manage-scary-issues-on-the-consulting-project/</link>
		<comments>http://www.owczarek.com.pl/blog/2008/07/20/manage-scary-issues-on-the-consulting-project/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 17:40:49 +0000</pubDate>
		<dc:creator>BOwczarek</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Personal productivity]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.owczarek.com.pl/blog/?p=344</guid>
		<description><![CDATA[I just followed Google Reader&#8217;s recommendation to Lost Garden. It&#8217;s a blog about game development. Some time ago I was interested in the topic, but I consider it frozen for a while, so I didn&#8217;t expect to find anything of immediate interest on this blog. But this article proved I was wrong: In every project, [...]]]></description>
			<content:encoded><![CDATA[<p>I just followed Google Reader&#8217;s recommendation to <a href="http://lostgarden.com/">Lost Garden</a>. It&#8217;s a blog about game development. Some time ago I was interested in the topic, but I consider it frozen for a while, so I didn&#8217;t expect to find anything of immediate interest on this blog.</p>
<p>But <a href="http://lostgarden.com/2008/05/scary-list.html">this article</a> proved I was wrong:</p>
<blockquote><p>In every project, there are issues that that frighten the bejesus out of the team. They are so frightening that no one wants to talk about them publicly. The schedule might be impossible. There might be the lurking suspicion that Management does not believe in the project. More commonly, there is a major technical flaw that no one is handling.</p></blockquote>
<p>The article relates to game development, but the issue is relevant for any other project. The urge to keep sensitive issues under the carpet is familiar enough. </p>
<p>Here are some steps I recall from the latest consulting project that helped in management of the &#8220;scary&#8221; stuff:</p>
<ul>
<li>Carefully store and process remarks sent by the client (there is good chance that sensitive issues are among them): store all remarks in one document, color-code them to distinguish difficult ones, dedicate a meeting with a client for walking through the remarks to ensure that they are understood properly and agree the solution</li>
<li>When sensitive issue is identified, create dedicated approach to solve/mitigate it: brainstorm possible solutions, create issue tree to structure the thinking, identify constraints related to the issue (e.g. define most pessimistic scenario and start from there)</li>
<li>Dedicate resources to follow the agreed approach to resolve/mitigate the issue</li>
</ul>
<p>Some issues may really seem scary, but it turned out that solving them (or at least addressing them and mitigating related risk as far as it was possible) raised client&#8217;s confidence in the overall direction and justified all the effort that went into sorting them out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owczarek.com.pl/blog/2008/07/20/manage-scary-issues-on-the-consulting-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

